- All Locations
- BJJ Adults - All Levels
- BJJ Adults - Fundamentals
- BJJ Adults - Self Defense All Levels
- Brave Munchkins
- Judo Adults
- Ladies BJJ
- Little Dragons
- Little Dragons
- Little Dragons
- Little Warriors
- Little Warriors
- Little Warriors
- Ranking
- Teens
- Teens
- All Classes
- ISD
- Kent College Dubai
- Rossi Team Dojo
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 | |||||||
20.00 |
Monday
-
09.00 - 10.00
-
16.30 - 17.15
-
17.15 - 18.00
-
19.00 - 20.00
Tuesday
-
09.00 - 10.00
-
10.15 - 11.15
-
18.15 - 19.15
-
20.00 - 21.00
Wednesday
-
09.00 - 10.00
-
17.15 - 18.00
-
17.30 - 18.15
-
18.00 - 19.00
-
18.15 - 19.00
-
18.15 - 19.15
Thursday
-
09.00 - 10.00
-
10.15 - 11.15
-
18.30 - 19.30
-
20.00 - 21.00
Friday
-
09.00 - 10.00
-
15.00 - 15.45
-
15.00 - 16.00
-
15.45 - 16.30
-
16.00 - 17.00
-
16.45 - 17.30
Saturday
-
09.30 - 10.15
-
10.30 - 11.15
-
11.15 - 12.00
-
15.15 - 16.00
-
18.15 - 19.15
Sunday
-
09.30 - 10.45
-
10.15 - 11.00
-
11.15 - 12.00
-
17.00 - 18.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 |
Wednesday
-
09.00 - 10.00
-
18.15 - 19.15
Friday
-
09.00 - 10.00
Sunday
-
17.00 - 18.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 |
Monday
-
09.00 - 10.00
Tuesday
-
10.15 - 11.15
Thursday
-
10.15 - 11.15
-
18.30 - 19.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19.00 |
Monday
-
19.00 - 20.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 |
Saturday
-
09.30 - 10.15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
18.00 | |||||||
19.00 | |||||||
20.00 |
Tuesday
-
20.00 - 21.00
Thursday
-
20.00 - 21.00
Saturday
-
18.15 - 19.15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 |
Wednesday
-
17.30 - 18.15
Friday
-
15.00 - 15.45
Sunday
-
09.30 - 10.45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
15.00 | Little Dragons(4 – 7 years old) | ||||||
16.00 | |||||||
17.00 | Little Dragons(4 – 7 years old) |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 | Little Dragons(4 – 7 years old) | ||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | Little Dragons(4 – 7 years old) | ||||||
17.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 |
Wednesday
-
18.15 - 19.00
Friday
-
15.45 - 16.30
Sunday
-
10.15 - 11.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16.00 | Little Warriors(8 – 14 years old) | ||||||
17.00 | |||||||
18.00 | Little Warriors(8 – 14 years old) |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
18.00 | |||||||
19.00 |
Tuesday
-
18.15 - 19.15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
15.00 |
Saturday
-
15.15 - 16.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 |
Wednesday
-
17.30 - 18.15
-
18.15 - 19.00
Friday
-
15.00 - 15.45
-
15.45 - 16.30
-
16.45 - 17.30
Sunday
-
09.30 - 10.45
-
10.15 - 11.00
-
11.15 - 12.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
15.00 | Little Dragons(4 – 7 years old) | ||||||
16.00 | Little Warriors(8 – 14 years old) | ||||||
17.00 | Little Dragons(4 – 7 years old) | ||||||
18.00 | Little Warriors(8 – 14 years old) |
Wednesday
-
17.15 - 18.00
-
18.00 - 19.00
Friday
-
15.00 - 16.00
-
16.00 - 17.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 | |||||||
20.00 |
Monday
-
09.00 - 10.00
-
16.30 - 17.15
-
17.15 - 18.00
-
19.00 - 20.00
Tuesday
-
09.00 - 10.00
-
10.15 - 11.15
-
18.15 - 19.15
-
20.00 - 21.00
Wednesday
-
09.00 - 10.00
-
18.15 - 19.15
Thursday
-
09.00 - 10.00
-
10.15 - 11.15
-
18.30 - 19.30
-
20.00 - 21.00
Friday
-
09.00 - 10.00
Saturday
-
09.30 - 10.15
-
10.30 - 11.15
-
11.15 - 12.00
-
15.15 - 16.00
-
18.15 - 19.15
Sunday
-
17.00 - 18.00
No events available!